Cables and connectors

Frequency
- MHz
Gain
- dBi
Connector
Polarization
Length
- mm
  Clear filters
Product Description Frequency MHz Gain dBi Polarization Connector VSWR Radome Radiator Mounting mm Wind load @150 km/h N Length mm Weight g
EF15+ EF15+ cable 200
RFA 1/2 RFA 1/2" cable 250
RFA 7/8 RFA 7/8" cable 430
RFF 1/2 RF 1/2" flexible cable 190
RG-213 RG-213/U cable 148
RG-214 RG-214/U cable 200
RG-223 RG-223 cable 57
RG-58 RG-58 cable 37
RG-59 RG-59B/U cable 54
7/16-F RF 1/2 7/16-female for RF 1/2" cable 7/16 85
7/16-F RG-58 7/16-female for RG-58 cable 7/16 80
7/16-M RF 1/2 7/16-male for RF 1/2" cable 7/16 90
7/16-M RG-213_AN 7/16-male 90° angle for RG-213 cable 7/16 100
7/16-M RG-58 7/16-male for RG-58 cable 7/16 100
BNC-F RG-58 BNC-female for RG-58 cable BNC 10
BNC-F RG-58_FT BNC-female feed through for RG-58 cable BNC 20